Licensed to Central Bucks East/Southwest
HY-TEK's Meet Manager 12/13/2009 05:44 PM
2009 Holiday Classic
December 13, 2009
Results
Event 1 Girls 9 Year Olds 100 Yard IM
===============================================================================
Meet Records: M 1:17.60 2005 Natalie Dowzicky, PVAC
Name Age Team Seed Finals
===============================================================================
1 Kupsky, Tara A 9 NAAC 1:22.54 1:21.00
2 Olsen, Addie E 9 NPAC-MA 1:30.89 1:28.29
3 Keehfuss, Emily 9 PENN-MA 1:31.59 1:28.50
4 Patti, Rebecca A 9 Wissahickon-MA 1:35.94 1:31.64
5 Hudson, Kendall 9 CBAC 1:38.90 1:31.84
6 Steen, Melanie J 9 NPAC-MA 1:46.30 1:33.43
7 Gobora, Riley 9 Wissahickon-MA 1:34.20 1:34.03
7 Wittman, Mallory K 9 CBAC 1:38.82 1:34.03
9 McDermott, Nicole 9 SWAC NT 1:34.15
10 Obetz, Kristen L 9 CBAC 1:44.06 1:35.70
11 Toner, Maura C 9 LMSD-MA 1:36.19 1:35.76
12 Cunningham, Caitlin 9 PVAC-MA 1:35.97 1:36.57
13 Walterick, Emma N 9 CR-MA 1:47.84 1:37.13
14 Stewart, Shannon 9 SWAC NT 1:37.41
15 Whitlock, Taylor A 9 PENN-MA 1:43.47 1:37.98
16 Sandquist, Maddy M 9 LMSD-MA 1:41.72 1:39.17
17 Boyle, Mackenzie 9 CBAC 1:47.48 1:39.49
18 Caddick, Abigail 9 SWAC 1:36.64 1:39.96
19 Morris, Maureen A 9 SOUD-MA 1:48.98 1:40.30
20 Hahn, Katie R 9 NPAC-MA 1:47.07 1:41.79
21 Gillespie, Caroline M 9 NPAC-MA 1:43.93 1:41.90
22 Kosko, Catherine 9 PENN-MA 1:36.50 1:42.05
23 Mansfield, Mary 9 CAC-MA 1:47.86 1:42.06
24 Grafenstine, Alexis J 9 LMSD-MA NT 1:48.38
25 Cooper, Emily 9 SWAC NT 1:49.71
26 McCafferty, Grace 9 UDAC-MA NT 1:55.37
-- Buczacki, Hanah N 9 LMSD-MA 1:36.34 DQ
-- Guyer, Greer 9 SAC-MA 1:31.58 DQ
-- Luff, Olivia 9 CBAC 1:32.52 DQ
-- Carter, Taylor 9 HHAA-MA 1:43.06 NS
-- Dickinson, Julia 9 MAC NT NS
-- Trullinger, Audrey 9 Wissahickon-MA 1:33.08 NS
-- Kastenhuber, MaryClaire 9 DCAA-MA NT NS
-- Ruscio, Giuliana 9 CBAC NT NS
-- Gilmore, Lilly 9 Wissahickon-MA 1:54.93 NS
-- Green, Anna 9 SWAC 1:51.78 SCR
-- Kirlin, Colleen R 9 LMSD-MA 1:35.30 SCR
Event 2 Boys 9 Year Olds 100 Yard IM
===============================================================================
Meet Records: M 1:19.26 2006 Zach McKelvie, NPAC
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Ryan C 9 NPAC-MA 1:23.88 1:20.69
2 Belder, Joshua G 9 CR-MA 1:23.89 1:24.87
3 Nice, Spencer 9 SOUD-MA NT 1:27.24
4 Roytman, Jacob J 9 CR-MA 1:32.85 1:31.76
5 Roytman, Gregory M 9 CR-MA 1:36.41 1:36.97
6 Rosengarten, Alexander 8 LMAC-MA NT 1:37.92
7 Komita, Benjamin 9 SWAC 1:44.23 1:39.42
8 Bodman, Drew 9 Wissahickon-MA 1:47.64 1:39.53
9 Harris, Christopher 9 LMAC-MA 1:49.38 1:40.34
10 Dean, Ethan 9 CAC-MA 2:05.31 2:04.22
-- Brown, Matthew 9 CBAC 2:02.04 DQ
-- LaFond, Jack 9 HHAA-MA 1:36.60 DQ
-- Kim, Edward 9 SWAC NT DQ
-- Han, Daniel Y 9 CR-MA 1:56.50 NS
Event 3 Girls 10 Year Olds 100 Yard IM
===============================================================================
Meet Records: M 1:13.27 1998 Beth Ann Platt, LMSD
Name Age Team Seed Finals
===============================================================================
1 Szekely, Stephanie 10 CBAC 1:16.32 1:16.41
2 Moore, Katie 10 HHAA-MA 1:17.88 1:18.23
3 Munger, Carly 10 SAC-MA 1:20.51 1:18.36
4 Reed, Cassandra 10 LMAC-MA 1:19.94 1:20.14
5 Nemceff, Christie M 10 PENN-MA 1:23.94 1:20.54
6 Riemenschneider, Grace A 10 SWAC 1:26.10 1:22.18
7 Fisher, Cameron 10 HHAA-MA 1:27.71 1:24.20
8 McKeon, Grace 10 LMAC-MA 1:35.81 1:24.48
9 Evans, Marlee A 10 SWAC 1:27.41 1:26.78
10 Jablonski, Claire 10 NAAC 1:39.00 1:28.48
11 D'Arcangelo, Gabrielle 10 PVAC-MA 1:32.26 1:29.34
12 Lint, Annabelle 10 LMAC-MA 1:30.72 1:29.59
13 Ridge, Gabby 10 PVAC-MA 1:29.19 1:31.33
14 Vlasic, Mikaela S 10 NPAC-MA 1:38.31 1:32.25
15 Gillick, Kylene M 10 CBAC 1:42.61 1:32.64
16 Eno, Alexandra 10 SWAC NT 1:36.54
17 Morrissette, Sydney 10 SOUD-MA 1:41.50 1:37.54
18 Serianni, Emma 10 DCAA-MA NT 1:37.57
19 Thornton, Julia 10 HHAA-MA NT 1:37.85
20 Trigg, Michaela 10 CBAC NT 1:41.83
21 Balderson, Leah 10 CBAC NT 1:41.96
22 Young, Kelly A 10 PENN-MA 2:07.50 1:42.78
23 Lange, Victoria A 10 CBAC 1:45.85 1:43.09
-- Ward, Megan E 10 LMSD-MA 1:31.09 SCR
Event 4 Boys 10 Year Olds 100 Yard IM
===============================================================================
Meet Records: M 1:12.66 2006 Paul J. Rocchi, Lightning-MA
Name Age Team Seed Finals
===============================================================================
1 Sannem, Jake 10 HHAA-MA 1:14.97 1:17.83
2 Taylor, Jack 10 CBAC 1:22.78 1:20.20
3 Shevelev, Daniel 10 DCAA-MA 1:25.98 1:20.25
4 Paley, Dennis 10 CR-MA 1:27.70 1:24.95
5 Phillips, Matt 10 LMAC-MA 1:32.23 1:27.34
6 Schoeller, Brent J 10 LMSD-MA 1:31.52 1:28.83
7 Sterner, Spencer 10 CBAC 1:34.41 1:31.61
8 McCormick, Matthew 10 HHAA-MA 1:44.55 1:32.76
9 Coghlan, Brien 10 LMAC-MA 1:33.93 1:33.51
10 Brown, Stephen 10 SAC-MA 1:38.72 1:35.50
11 Schorer, Connor 10 PVAC-MA NT 1:37.59
12 Ames, Andy 10 LMAC-MA 1:52.95 1:37.87
13 Huggins, Colin 10 SOUD-MA 1:54.33 1:38.17
-- Wynne, Andrew O 10 SOUD-MA NT DQ
-- Killion, Connor M 10 LMSD-MA 1:19.75 SCR
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Meet Records: M 17.78 2002 Natalie Dowzicky, PVAC
Name Age Team Seed Finals
===============================================================================
1 Abruzzo, Mia 6 PWAC-MA 20.11 19.63
2 Lever, Mackenzie 6 CBAC 22.56 21.40
3 Evans, Lillian 6 SWAC 23.36 21.64
4 Bell, Dana 6 LMSD-MA 22.19 22.80
5 Buczacki, Ava M 6 LMSD-MA 22.28 23.31
6 Shea, Alice 5 MAC NT 23.93
7 Hunt, Cladia 6 SOUD-MA NT 24.54
8 Jones, Emma 6 MAC NT 24.80
9 Lint, Amelia 6 LMAC-MA 25.34 25.56
10 DeFrancesco, Anna Lucia 6 HHAA-MA NT 27.97
11 Iannacone, Megan 6 PENN-MA 22.37 28.21
12 Serianni, Ainsley 6 DCAA-MA NT 36.88
13 Trask, Sarah 6 PWAC-MA NT 37.98
-- Borislow, Sophie 6 PWAC-MA 53.90 NS
-- MaCaw, Katelyn 6 PENN-MA NT SCR
-- McCaw, Katelyn 6 PENN-MA NT SCR
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Meet Records: M 17.17 12/13/2009 Zach Alderfer, PVAC
Name Age Team Seed Finals
===============================================================================
1 Alderfer, Zach 6 PVAC-MA 16.45 17.17M
2 Daly, Nolan 6 SWAC 19.26 17.95
3 Goodyear, Connor 6 CBAC NT 19.89
4 Cox, Jeremy 6 LMSD-MA 21.16 19.94
5 Hou, Harry P 6 NPAC-MA 16.88 21.78
6 Igoe, Ryan J 6 LMSD-MA 25.71 24.63
7 Huffman, Mitchel 6 LMAC-MA 27.75 30.89
8 Scott, Aidan 5 SOUD-MA NT 48.66
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Meet Records: M 15.51 2005 Toni Ann Battaglia, CBAC
Name Age Team Seed Finals
===============================================================================
1 Kupsky, April M 7 NAAC 16.40 16.65
2 Fisher, Sheila 7 HHAA-MA 17.45 16.87
3 Menen, Brynne 7 LMAC-MA 23.12 19.89
4 Oberdiek, Sophie 7 LMAC-MA 20.61 20.02
5 Harris, Ella 7 LMAC-MA 21.75 20.05
6 Goldsman, Abbi 7 CAC-MA 19.32 20.50
7 Whitlock, Morgan A 7 PENN-MA 23.82 22.25
8 Burney, Nicole 7 PENN-MA 22.00 22.29
9 Von Schmidt, Kylie 7 PENN-MA 22.72 22.88
10 Civitarese, Katherine 7 CBAC 25.03 22.93
10 Greenberg, Arielle 7 PWAC-MA NT 22.93
12 Roode, Susanna J 7 DCAA-MA 52.95 23.44
13 Cooper, Madelyn 7 SWAC 23.00 24.28
14 Glazman, Elizabeth 7 PVAC-MA 24.49 24.50
15 Andrulonis, Alanis R 7 UDAC-MA 36.37 34.12
-- Maccarella, Gracie 7 PENN-MA 21.13 NS
-- Bryce, Audrey 7 HHAA-MA 23.31 NS
-- Orange, Marley 7 LMAC-MA 23.93 NS
-- Borislow, Sydney 7 PWAC-MA 41.68 NS
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Meet Records: M 15.41 2006 Brad Johnson, SWAC
Name Age Team Seed Finals
===============================================================================
1 McGeary, Matthew 7 Wissahickon-MA 16.37 16.68
2 Trautz, Sage J 7 NPAC-MA 17.80 17.04
3 Igoe, Justin E 7 LMSD-MA 16.84 17.10
4 Gobora, David 7 Wissahickon-MA 17.11 17.61
5 Cerebe, Sami 7 DCAA-MA 18.05 18.25
6 Bonnell, Matthew 7 DCAA-MA 19.36 18.46
7 McCormick, Brady 7 HHAA-MA 19.28 18.78
8 Pluznyk, John 7 SWAC 20.86 18.99
9 Engel, Luke M 7 NPAC-MA 19.61 19.98
10 Brogan, Bret 7 Wissahickon-MA 20.25 20.04
11 McDermott, Kevin 7 SWAC NT 20.87
12 Deppen, Jack C 7 NPAC-MA 19.77 22.28
13 Villa, Chris 7 DCAA-MA NT 31.10
14 Mackenzie, Jagger 7 DCAA-MA NT 32.25
-- Arno, Josh M 7 LMSD-MA 21.73 NS
Event 9 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Meet Records: M 14.03 12/13/2009 Audrey Orange, LMAC
Name Age Team Seed Finals
===============================================================================
1 Orange, Audrey 8 LMAC-MA 14.62 14.03M
2 Zlotnikoff, Carly 8 Wissahickon-MA 15.00 14.65
3 Amdor, Abigail 8 NAAC 15.81 15.67
4 Lauby, Geneve 8 PENN-MA 17.64 16.22
5 Matthews, Hannah 8 CBAC 16.91 16.31
6 Angelillis, Taylor 8 MAC 17.49 16.47
7 Minniti, Natalie P 8 LMSD-MA 17.72 16.56
8 Hutchinson, Kiernan 8 CBAC 16.50 16.57
9 Roode, Gwendolyn 8 DCAA-MA 16.13 16.69
10 Reed, Catherine 8 LMAC-MA 19.01 16.77
11 Drotar, Gillian Q 8 CR-MA 16.82 17.00
12 Boratto, Emma 8 Wissahickon-MA 18.30 17.53
13 Grove, Lauren E 8 UDAC-MA 17.58 17.95
14 Gauvin, Olivia 8 CBAC 20.65 18.02
15 Scott, Kristie M 8 SOUD-MA 18.25 18.05
16 Halteman, Taylor N 8 NPAC-MA 18.21 18.25
17 Hunt, Lillian 8 SOUD-MA NT 18.31
18 Serianni, Kaeleigh 8 DCAA-MA 19.66 18.58
19 Myers, Elizabeth 8 LMAC-MA NT 18.88
20 Seiden, Samantha 8 CBAC NT 19.07
21 Thompson, Lindsey 8 CBAC 23.56 19.09
22 Goodyear, Hailey 8 CBAC 18.40 19.21
23 Kolditz, Sophia 8 SWAC 19.98 19.22
24 D'Ambrosio, Jenna 8 CBAC 19.81 19.40
25 Mellon, Jacey 8 NAAC 20.86 19.46
26 Lever, Cailey 8 CBAC 20.05 19.59
26 Hughes, Cara 8 DCAA-MA 19.88 19.59
28 Parisen, Tori 8 PENN-MA 21.81 19.68
29 Myers, Grace 8 LMAC-MA 20.47 21.05
30 Norek, Emily 8 CBAC 23.20 21.11
31 Shokoufandeh, Mina 8 CBAC 21.19 21.40
32 Marion, Kelliann 8 MAC 23.31 24.53
33 Kehrle, Rachel 8 SOUD-MA 27.15 26.39
-- Machado, Alexa 8 PR-MA 25.42 NS
-- Bound, Anna 8 CBAC 20.68 NS
-- Gilmore, Charlotte 8 Wissahickon-MA 18.87 NS
-- Pelzer, Kristen 8 PVAC-MA 19.81 NS
-- MaCaw, Madison 8 PENN-MA NT SCR
-- McCaw, Madison 8 PENN-MA 33.94 SCR
-- Doyle, Caitlyn 8 PENN-MA 22.68 SCR
Event 10 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Meet Records: M 13.74 2007 Ariel Spektor, ABAC
Name Age Team Seed Finals
===============================================================================
1 Cassidy, Tyler 8 LMAC-MA 17.33 15.78
2 Williams, Erik 8 SAC-MA 17.00 16.72
3 Wojnovich, Davis J 8 CR-MA 16.23 16.78
4 Patti, Alexander J 8 Wissahickon-MA 17.15 17.08
5 Khayt, Tomer 8 SWAC 18.21 17.47
6 Hou, Kevin Q 8 NPAC-MA 16.88 17.51
7 Igoe, Mark J 8 LMSD-MA 19.43 17.91
8 Dalva-Baird, Nathan 8 LMAC-MA 18.78 18.19
9 Iannacone, Andrew 8 PENN-MA 18.51 19.05
10 Piazza, Nicholas 8 DCAA-MA 20.18 19.30
11 Guller, Jake 8 PWAC-MA NT 19.85
12 Calabro, Robbie 8 NAAC NT 20.04
13 Wallack, Alex P 8 UDAC-MA 18.40 20.31
14 Herman, Erik 8 CAC-MA 22.29 20.50
15 Browne, Alexander 8 Wissahickon-MA 20.94 20.52
-- Araten, Daniel 8 MAC 18.84 NS
-- Karr, John 8 UDAC-MA NT NS
Event 11 Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
Meet Records: M 1:06.10 2005 Natalie Dowzicky, PVAC
Name Age Team Seed Finals
===============================================================================
1 O'Dare, Annie T 9 LMSD-MA 1:09.94 1:09.19
2 Smith, Lindsey 9 SAC-MA 1:19.13 1:19.40
3 Cunningham, Caitlin 9 PVAC-MA 1:22.68 1:20.17
4 Steen, Melanie J 9 NPAC-MA 1:24.39 1:20.20
5 Buczacki, Hanah N 9 LMSD-MA 1:22.55 1:21.35
6 Wydan, Maeve E 9 NPAC-MA 1:21.67 1:21.79
7 Kirk, Elizabeth 9 PENN-MA 1:28.55 1:23.89
8 Killian, Meredith J 9 LMSD-MA 1:26.86 1:24.27
9 Sandquist, Maddy M 9 LMSD-MA 1:35.67 1:30.31
10 Gillespie, Caroline M 9 NPAC-MA 1:29.50 1:31.06
11 Stull, Niamh 9 NAAC 1:35.88 1:33.25
12 Fink, Grace 9 HHAA-MA 1:31.36 1:34.59
13 Budson, Aurora 9 CBAC NT 1:42.83
-- Dickinson, Julia 9 MAC 1:20.50 NS
-- Kastenhuber, MaryClaire 9 DCAA-MA NT NS
-- Carter, Taylor 9 HHAA-MA 1:32.44 NS
Event 12 Boys 9 Year Olds 100 Yard Freestyle
===============================================================================
Meet Records: M 1:09.50 12/13/2009 Ryan C Hartmann, NPAC
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Ryan C 9 NPAC-MA 1:11.60 1:09.50M
2 Belder, Joshua G 9 CR-MA 1:17.39 1:19.05
3 Trautz, Braeden Z 9 NPAC-MA 1:24.69 1:19.31
4 Maccarella, Wyatt R 9 PENN-MA 1:16.37 1:21.01
5 Bastawros, Danny 9 PR-MA 1:30.52 1:24.65
6 Bodman, Drew 9 Wissahickon-MA 1:27.54 1:25.22
7 Roytman, Jacob J 9 CR-MA 1:22.08 1:25.44
8 Swirsding, Daniel 9 SWAC 1:30.41 1:29.12
9 Roytman, Gregory M 9 CR-MA 1:31.00 1:29.81
10 Komita, Benjamin 9 SWAC 1:25.83 1:30.42
11 Mackenzie, River 9 DCAA-MA NT 1:40.90
12 Dean, Ethan 9 CAC-MA 1:45.28 1:45.28
Event 13 Girls 10 Year Olds 100 Yard Freestyle
===============================================================================
Meet Records: M 1:03.30 12/7/2008 Shayne S Cerebe, ABAC -MA
Name Age Team Seed Finals
===============================================================================
1 Lorusso, Alyssa 10 SAC-MA 1:08.99 1:08.23
2 McKeon, Grace 10 LMAC-MA 1:11.52 1:09.44
3 Shea, Emily P 10 MAC 1:11.27 1:10.35
4 Formica, Adriana M 10 LMSD-MA 1:16.40 1:13.51
5 Williams, Gabrielle 10 SAC-MA 1:19.72 1:14.39
6 Shewbrooks, Meaghan 10 CBAC 1:14.08 1:15.58
7 Antonacci, Amanda 10 CBAC NT 1:18.46
8 Jones, Sarah N 10 MAC 1:20.94 1:20.37
9 Serianni, Emma 10 DCAA-MA 1:18.86 1:21.03
10 Rosenquist, Anna 10 CBAC 1:23.85 1:22.30
11 Sheahan, Sarah 10 CBAC 1:23.52 1:27.26
12 Trigg, Michaela 10 CBAC 1:31.07 1:33.89
13 Scott, Tyneisha 10 DCAA-MA NT 2:08.32
Event 14 Boys 10 Year Olds 100 Yard Freestyle
===============================================================================
Meet Records: M 1:05.97 2006 Michael Ashmead, NPAC
Name Age Team Seed Finals
===============================================================================
1 Paley, Dennis 10 CR-MA 1:17.09 1:12.20
2 Bland, Nicholas 10 PR-MA 1:20.54 1:18.15
3 Brown, Stephen 10 SAC-MA 1:28.50 1:26.03
4 Gordon, Zach P 10 SOUD-MA NT 1:27.67
-- Urban, Tyler 10 CAC-MA 1:52.23 NS
Event 15 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Meet Records: M 31.98 12/13/2009 Audrey Orange, LMAC
Name Age Team Seed Finals
===============================================================================
1 Orange, Audrey 8 LMAC-MA 33.78 31.98M
2 Zlotnikoff, Carly 8 Wissahickon-MA 33.96 33.49
3 Sawyer, Anna 8 Wissahickon-MA 37.26 34.69
4 Waskey, Sydney 8 SWAC 38.76 37.75
5 Schorer, Rachel 8 PVAC-MA 39.66 38.25
6 Matthews, Hannah 8 CBAC 42.45 38.30
7 Roode, Gwendolyn 8 DCAA-MA 36.78 38.64
8 Eastburn, Kaitlyn V 8 CR-MA NT 39.14
9 Jablonski, Julia 8 NAAC 41.97 39.18
10 Minniti, Natalie P 8 LMSD-MA 39.85 39.39
11 Angelillis, Taylor 8 MAC 41.22 40.08
12 Curtis, Stephanie 8 CBAC 43.62 40.95
13 Shiroff, Sayde 8 CBAC 42.69 40.96
14 O'Brien, Colleen M 8 PVAC-MA 43.44 40.97
15 Serianni, Kaeleigh 8 DCAA-MA 43.63 41.51
16 Wiegers, Julia 8 CBAC 58.57 41.53
17 Oberdiek, Sophie 7 LMAC-MA NT 42.41
18 Phillips, Megan 8 LMAC-MA 1:01.63 43.16
19 Schorer, Riley 8 PVAC-MA 44.60 43.38
20 Mellon, Jacey 8 NAAC 47.37 45.12
21 Menen, Brynne 7 LMAC-MA NT 45.46
22 Bell, Kristin 8 LMSD-MA 48.98 46.40
23 Luff, Isabel 7 CBAC NT 47.88
24 Caddick, Emily 7 SWAC 1:00.20 49.43
-- Harris, Ella 7 LMAC-MA NT DQ
-- Pelzer, Kristen 8 PVAC-MA NT NS
-- Grogan, Peyton E 8 CR-MA 47.65 NS
-- Gilmore, Charlotte 8 Wissahickon-MA 45.66 NS
Event 16 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Meet Records: M 31.42 2007 Dale Johnson, SWAC
Name Age Team Seed Finals
===============================================================================
1 Riemenschneider, Will R 8 SWAC 37.59 35.51
2 Cassidy, Tyler 8 LMAC-MA 38.35 35.99
3 Szekely, Matthew 8 CBAC 37.34 36.08
4 Degodny, Eric H 8 NPAC-MA 37.75 37.21
5 Rosengarten, Alexander 8 LMAC-MA 38.91 38.23
6 Seymour, Steven J 8 NPAC-MA 42.93 38.91
7 Yaglenski, Thomas 8 SOUD-MA 38.70 39.59
8 Williams, Erik 8 SAC-MA 41.31 40.07
9 Daly, Hayden 8 SWAC 43.43 40.39
10 Patti, Alexander J 8 Wissahickon-MA 41.71 41.30
11 Igoe, Justin E 7 LMSD-MA 39.56 41.92
12 Igoe, Mark J 8 LMSD-MA 47.84 43.11
13 Wallack, Alex P 8 UDAC-MA NT 43.77
14 Guller, Jake 8 PWAC-MA NT 44.52
15 Calabro, Robbie 8 NAAC 47.09 45.71
16 Iannacone, Andrew 8 PENN-MA NT 45.80
17 Herman, Erik 8 CAC-MA NT 46.60
-- Karr, John 8 UDAC-MA NT NS
Event 17 Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
Meet Records: M 30.96 2007 Linda Ashmead, PAC
Name Age Team Seed Finals
===============================================================================
1 Kupsky, Tara A 9 NAAC 31.42 31.59
2 Patti, Rebecca A 9 Wissahickon-MA 32.68 32.70
3 Luff, Olivia 9 CBAC 34.14 33.56
4 Keehfuss, Emily 9 PENN-MA 34.20 33.80
5 McDermott, Nicole 9 SWAC NT 34.85
6 Smith, Lindsey 9 SAC-MA 35.24 35.15
7 Cunningham, Caitlin 9 PVAC-MA 41.52 36.22
8 Toner, Maura C 9 LMSD-MA 36.87 36.24
9 Gobora, Riley 9 Wissahickon-MA 34.80 36.27
10 Guyer, Greer 9 SAC-MA 35.25 36.28
11 Steen, Melanie J 9 NPAC-MA 38.37 36.33
12 Wittman, Mallory K 9 CBAC 36.98 36.75
13 Killian, Meredith J 9 LMSD-MA 38.90 37.04
14 Kosko, Catherine 9 PENN-MA 36.00 37.14
15 Obetz, Kristen L 9 CBAC 39.14 38.24
16 Hudson, Kendall 9 CBAC 39.97 38.69
17 Pluznyk, Elizabeth 9 SWAC 38.82 39.17
18 Hahn, Katie R 9 NPAC-MA 37.45 39.33
19 Olsen, Laura J 9 NPAC-MA 38.86 39.39
20 Caddick, Abigail 9 SWAC 37.96 39.47
21 Stull, Niamh 9 NAAC 42.83 40.53
22 Toner, Brigid K 9 LMSD-MA 48.27 41.37
23 Boyle, Mackenzie 9 CBAC 45.19 41.86
24 McCafferty, Grace 9 UDAC-MA 45.35 42.44
25 Calabro, Annie 9 NAAC 46.48 42.48
26 Cooper, Emily 9 SWAC 42.67 43.03
27 Budson, Aurora 9 CBAC 44.52 47.03
-- Machado, Tatianna 9 PR-MA 1:03.65 NS
-- Dickinson, Julia 9 MAC 35.64 NS
-- Green, Anna 9 SWAC 41.35 NS
-- Gilmore, Lilly 9 Wissahickon-MA 39.90 NS
-- Ruscio, Giuliana 9 CBAC 40.64 NS
-- Pelzer, Kylie 9 PVAC-MA 51.05 NS
-- Cheifetz, Samara I 9 UDAC-MA 41.45 SCR
-- Kirlin, Colleen R 9 LMSD-MA 36.53 SCR
-- Ronin, Amy E 9 PENN-MA 44.94 SCR
-- Naessens, Alexa 9 SWAC 39.77 SCR
Event 18 Boys 9 Year Olds 50 Yard Freestyle
===============================================================================
Meet Records: M 30.25 2006 Zach McKelvie, NPAC
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Ryan C 9 NPAC-MA 34.00 32.25
2 Drames, Ryan 9 LMAC-MA NT 35.53
3 Chapman, Taylor 9 CBAC 37.19 35.72
4 Trautz, Braeden Z 9 NPAC-MA 40.35 36.79
5 Brogan, Luke W 9 Wissahickon-MA 33.52 36.86
6 Bodman, Drew 9 Wissahickon-MA 36.78 37.63
7 McCormick, Jack 9 HHAA-MA 38.28 38.39
8 Bastawros, Danny 9 PR-MA 38.55 38.59
9 Rocco, Jake 9 LMAC-MA 47.74 38.73
10 Han, Daniel 9 SWAC 39.97 38.81
11 McConnell, Mitch J 9 UDAC-MA NT 39.59
12 Harris, Christopher 9 LMAC-MA 42.67 40.67
13 Arsuaga, Tyler 9 Wissahickon-MA 43.58 41.49
14 McElrath, Jeffrey 9 SWAC 42.13 42.10
15 Kim, Edward 9 SWAC 47.18 47.62
-- Han, Daniel Y 9 CR-MA 42.43 NS
-- Abruzzo, Andrew 9 PWAC-MA 29.93 NS
-- Bryce, Ryan 9 HHAA-MA 56.56 NS
-- Doh, Kyle 9 CAC-MA 50.41 NS
-- Reilley, Ian 9 HHAA-MA 38.65 SCR
-- Brown, Matthew 9 CBAC 49.06 SCR
Event 19 Girls 10 Year Olds 50 Yard Freestyle
===============================================================================
Meet Records: M 28.74 1993 Christine Carr, NPAC
Name Age Team Seed Finals
===============================================================================
1 Lorusso, Alyssa 10 SAC-MA 30.92 30.90
2 Shea, Emily P 10 MAC 32.28 31.08
3 Moore, Katie 10 HHAA-MA 30.52 31.12
4 Nemceff, Christie M 10 PENN-MA 33.36 31.96
5 Bauer, Samantha 10 SAC-MA 33.49 32.17
6 Shewbrooks, Meaghan 10 CBAC 32.31 32.23
7 Fisher, Cameron 10 HHAA-MA 31.88 32.67
8 Lint, Annabelle 10 LMAC-MA 34.75 33.32
9 Antonacci, Amanda 10 CBAC 34.09 33.62
10 Williams, Gabrielle 10 SAC-MA NT 33.81
11 Mariette, Michelle 10 LMAC-MA 36.16 34.37
12 D'Arcangelo, Gabrielle 10 PVAC-MA 35.63 34.40
13 Drames, Grace 10 LMAC-MA 37.42 35.76
14 Weed, Alexandra M 10 NPAC-MA 38.00 35.79
15 Rosenquist, Anna 10 CBAC 37.54 36.59
16 Colyar, Kaela 10 CBAC 36.61 36.76
17 Thornton, Julia 10 HHAA-MA 41.55 37.08
18 Lynch, Emma 10 LMAC-MA 40.60 37.16
18 Johnson, Dana 10 DCAA-MA 39.70 37.16
20 Sheahan, Sarah 10 CBAC 38.32 38.25
21 Lorusso, Karli 10 SAC-MA 40.39 38.63
22 Bruno, Sabrina 10 SAC-MA 38.49 39.25
23 Butler, Abigail 10 CBAC 42.78 39.49
24 Trask, Emily 10 PWAC-MA 43.94 40.07
25 Deren, Hannah 10 CBAC 41.30 40.11
26 Balderson, Leah 10 CBAC 43.32 40.71
27 Greulich, Kirston 10 CBAC 41.62 41.22
28 Bergstresser, Sarah E 10 SOUD-MA 42.44 42.07
29 Scott, Tyneisha 10 DCAA-MA NT 55.18
Event 20 Boys 10 Year Olds 50 Yard Freestyle
===============================================================================
Meet Records: M 27.76 1993 Chris Dwyer, SOUD
Name Age Team Seed Finals
===============================================================================
1 Taylor, Jack 10 CBAC 30.08 30.47
2 Scott, Nick K 10 SOUD-MA 33.25 32.11
3 Schoeller, Brent J 10 LMSD-MA 35.50 34.21
4 Griffith, Billy 10 CBAC 35.48 34.51
5 Coghlan, Brien 10 LMAC-MA NT 34.59
6 Bland, Nicholas 10 PR-MA 36.95 35.52
7 Gordon, Zach P 10 SOUD-MA 37.08 39.39
8 Schorer, Connor 10 PVAC-MA 37.51 39.54
9 Lichter, Maxwell 10 CBAC 41.83 40.59
10 Piatsevich, Ihar 10 PENN-MA 43.25 43.94
11 Wynne, Andrew O 10 SOUD-MA 1:11.81 1:00.70
-- Sjostedt, Mason A 10 CR-MA 38.07 SCR
Event 21 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
Meet Records: M 22.46 12/13/2009 April M Kupsky, NAAC -
Name Age Team Seed Finals
===============================================================================
1 Kupsky, April M 7 NAAC 22.13 22.46M
2 Caddick, Emily 7 SWAC 26.85 25.72
3 Luff, Isabel 7 CBAC 27.93 26.66
4 Abruzzo, Mia 6 PWAC-MA 28.57 26.70
